Compare Our Tutoring Programs
Find the perfect program for your child's educational journey
Included Not Available Hover for details
Program Features | KS3 | GCSE | A-Levels |
---|---|---|---|
Age Range & Year Groups | Ages 11-14 (Years 7-9) | Ages 14-16 (Years 10-11) | Ages 16-18 (Years 12-13) |
Session Duration | 60 minutes | 90 minutes | 90 minutes |
Session Frequency | Weekly Sessions | 1-2 Sessions/Week | 1-2 Sessions/Week |
Subjects Available | Mathematics
English
Science | All GCSE Subjects
Including Triple Science | All A-Level Subjects
University Preparation |
Homework Support | |||
Progress Tracking | |||
Mock Exams/Practice Tests | |||
Success Rate | 90% improve grades | 85% achieve 7-9 (A/A*) | 90% achieve target grades |
Ready to give your child the support they need? Book a consultation with our education experts to discuss the best program.
Book a Consultation